Influencia del CRM como herramienta para el servicio de atención al cliente en la empresa Representaciones y distribuciones generales AYR del sur E.I.R.L. de la ciudad de Ica
| dc.contributor.advisor | Jiménez Garavito, Juan José | |
| dc.contributor.author | Cavero Alvarez, Mayron Bhuyo Ever | |
| dc.date.accessioned | 2026-04-23T14:11:52Z | |
| dc.date.available | 2026-04-23T14:11:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | El proyecto de tesis "Influencia del CRM como herramienta para el servicio de atención al cliente en la empresa Representaciones y Distribuciones Generales AYR del Sur E.I.R.L de la ciudad de Ica" tuvo como objetivo principal investigar el impacto de la influencia de un sistema CRM en la calidad del servicio de atención al cliente en dicha empresa. Para lograr este objetivo, se utilizó un enfoque aplicado y se empleó un diseño metodológico que combinó la recolección y análisis de datos cuantitativos. En términos de metodología, se utilizaron técnicas de encuestas y entrevistas para recopilar información tanto de clientes como del personal interno de la empresa. Estos datos se analizaron posteriormente utilizando pruebas estadísticas para obtener resultados significativos. Además, se propone la capacitación del personal para utilizar eficientemente el sistema CRM, así como la personalización del sistema de acuerdo a las necesidades específicas de la empresa. Se sugirió también la integración del CRM con otras plataformas para mejorar la eficiencia del servicio de atención al cliente. El objetivo final del proyecto fue proporcionar una visión clara sobre cómo el CRM puede ser una herramienta efectiva para mejorar la satisfacción del cliente y optimizar la gestión empresarial en general. Esto implica no solo mejorar la calidad del servicio de atención al cliente, sino también aumentar la eficiencia operativa y fortalecer las relaciones con los clientes para impulsar el crecimiento y la rentabilidad de la empresa. | |
| dc.description.abstract | The thesis project "Influence of CRM as a tool for customer service in the company Representations and Distributions General AYR del Sur E.I.R.L of the city of Ica" had as its main objective to investigate the impact of the influence of a CRM system on the quality of customer service in said company. To achieve this objective, an applied approach was used and a methodological design that combined the collection and analysis of quantitative data was used. In terms of methodology, survey and interview techniques were used to collect information from both clients and the company's internal staff. These data were subsequently analyzed using statistical tests to obtain significant results. In addition, the training of personnel to efficiently use the CRM system is proposed, as well as the customization of the system according to the specific needs of the company. The integration of CRM with other platforms was also suggested to improve the efficiency of customer service. The ultimate goal of the project was to provide a clear vision on how CRM can be an effective tool to improve customer satisfaction and optimize overall business management. This involves not only improving the quality of customer service, but also increasing operational efficiency and strengthening customer relationships to drive company growth and profitability. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13028/7491 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional San Luis Gonzaga | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | CRM | |
| dc.subject | Servicio de atención al cliente | |
| dc.subject | Sistemas de información | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.title | Influencia del CRM como herramienta para el servicio de atención al cliente en la empresa Representaciones y distribuciones generales AYR del sur E.I.R.L. de la ciudad de Ica | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.advisor.dni | 21418506 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-6908-487X | |
| renati.author.dni | 70065526 | |
| renati.discipline | 612076 | |
| renati.juror | Peña Casas, Edgar Leonardo | |
| renati.juror | Puchuri Manco, Yessica | |
| renati.juror | Romero Lovera, Jhon Alex | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Ingeniería de Sistemas | |
| thesis.degree.grantor | Universidad Nacional San Luis Gonzaga. Facultad de Ingeniería de Sistemas | |
| thesis.degree.name | Ingeniero de Sistemas |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Influencia del CRM como herramienta para el servicio de atención al cliente en la empresa Representaciones y distribuciones generales AYR del sur E.I.R.L. de la ciudad de Ica.pdf
- Tamaño:
- 2.88 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- ANTIPLAGIO.pdf
- Tamaño:
- 402.92 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Formato de autorización.pdf
- Tamaño:
- 217.43 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
